<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for profkeithdevlin</title>
	<atom:link href="http://profkeithdevlin.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://profkeithdevlin.org</link>
	<description>Mathematics and other stuff</description>
	<lastBuildDate>Sat, 18 May 2013 20:47:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How to design video games that support good math learning: Level 6 by lectorconstans</title>
		<link>http://profkeithdevlin.org/2012/04/06/how-to-design-video-games-that-support-good-math-learning-level-6/#comment-460</link>
		<dc:creator><![CDATA[lectorconstans]]></dc:creator>
		<pubDate>Sat, 18 May 2013 20:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://profkeithdevlin.wordpress.com/?p=368#comment-460</guid>
		<description><![CDATA[I read your article in &quot;Best Math Writing 2010&quot;, which I had for some time - and thought the name was familiar.  That&#039;s going to lead me to &quot;Intro to Mathematical Thinking&quot;.

In it you mentioned mathematician&#039;s notebooks - much like Beethoven&#039;s scores - with things crossed out, paths leading to dead ends; and that when we see the proofs - or hear the symphonies - we see the final, close-to-perfect result of a lot of struggle.

So I&#039;d really like to see Euclid&#039;s notebooks.

A good proof is sort of like a chess game:  you wonder why he started here, where he&#039;s going, then all of a sudden, it&#039;s &quot;check&quot;, = QED.

Speaking of proofs, have you read about Mochizuki&#039;s proof of the ABC Conjecture?  So far, nobody understands it, and Mochizuki  isn&#039;t talking.  I hear that if the conjecture is really proved, it would clear up a lot of other areas.

Would it be unmathematical to assume the proof is valid, then go to the other areas that seem to depend on it, and see where that leads?]]></description>
		<content:encoded><![CDATA[<p>I read your article in &#8220;Best Math Writing 2010&#8243;, which I had for some time &#8211; and thought the name was familiar.  That&#8217;s going to lead me to &#8220;Intro to Mathematical Thinking&#8221;.</p>
<p>In it you mentioned mathematician&#8217;s notebooks &#8211; much like Beethoven&#8217;s scores &#8211; with things crossed out, paths leading to dead ends; and that when we see the proofs &#8211; or hear the symphonies &#8211; we see the final, close-to-perfect result of a lot of struggle.</p>
<p>So I&#8217;d really like to see Euclid&#8217;s notebooks.</p>
<p>A good proof is sort of like a chess game:  you wonder why he started here, where he&#8217;s going, then all of a sudden, it&#8217;s &#8220;check&#8221;, = QED.</p>
<p>Speaking of proofs, have you read about Mochizuki&#8217;s proof of the ABC Conjecture?  So far, nobody understands it, and Mochizuki  isn&#8217;t talking.  I hear that if the conjecture is really proved, it would clear up a lot of other areas.</p>
<p>Would it be unmathematical to assume the proof is valid, then go to the other areas that seem to depend on it, and see where that leads?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to design video games that support good math learning: Level 6 by Keith Devlin</title>
		<link>http://profkeithdevlin.org/2012/04/06/how-to-design-video-games-that-support-good-math-learning-level-6/#comment-429</link>
		<dc:creator><![CDATA[Keith Devlin]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 03:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://profkeithdevlin.wordpress.com/?p=368#comment-429</guid>
		<description><![CDATA[Money! We had limited initial funding, so focused on the best platform to reach the largest sector of our initial target audience. Our aim is to produce Android and Web-based versions for the initial audience, then build out to older age groups. (Though to my mind there is a significant loss in going away from touch screens, since they allow the player to manipulate directly the mathematical concepts, just as the pianist or the guitarist feels the music in their fingers.) Our startup business strategy is to use the iOS version to help us raise additional investments.]]></description>
		<content:encoded><![CDATA[<p>Money! We had limited initial funding, so focused on the best platform to reach the largest sector of our initial target audience. Our aim is to produce Android and Web-based versions for the initial audience, then build out to older age groups. (Though to my mind there is a significant loss in going away from touch screens, since they allow the player to manipulate directly the mathematical concepts, just as the pianist or the guitarist feels the music in their fingers.) Our startup business strategy is to use the iOS version to help us raise additional investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to design video games that support good math learning: Level 6 by lectorconstans</title>
		<link>http://profkeithdevlin.org/2012/04/06/how-to-design-video-games-that-support-good-math-learning-level-6/#comment-428</link>
		<dc:creator><![CDATA[lectorconstans]]></dc:creator>
		<pubDate>Tue, 19 Mar 2013 02:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://profkeithdevlin.wordpress.com/?p=368#comment-428</guid>
		<description><![CDATA[I came across your work in the latest American Scientist.  It looks promising - especially considering that you&#039;re going beyond the drills and cute bunnies.

My first question is, why do you limit the platforms to portables?  Is it because those are more suited to what you&#039;re doing?  I&#039;m an old salt, rooted in desktops (before that, mainframes), who recently made the switch to laptops.]]></description>
		<content:encoded><![CDATA[<p>I came across your work in the latest American Scientist.  It looks promising &#8211; especially considering that you&#8217;re going beyond the drills and cute bunnies.</p>
<p>My first question is, why do you limit the platforms to portables?  Is it because those are more suited to what you&#8217;re doing?  I&#8217;m an old salt, rooted in desktops (before that, mainframes), who recently made the switch to laptops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When did algebra begin? by milogardner</title>
		<link>http://profkeithdevlin.org/2011/12/13/when-did-algebra-begin/#comment-427</link>
		<dc:creator><![CDATA[milogardner]]></dc:creator>
		<pubDate>Mon, 18 Mar 2013 18:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://profkeithdevlin.wordpress.com/2011/12/13/when-did-algebra-begin/#comment-427</guid>
		<description><![CDATA[Thank you Maria for your timely comments. Egyptian algebra was advanced as high as Babylonian algebra.]]></description>
		<content:encoded><![CDATA[<p>Thank you Maria for your timely comments. Egyptian algebra was advanced as high as Babylonian algebra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When did algebra begin? by Alethea</title>
		<link>http://profkeithdevlin.org/2011/12/13/when-did-algebra-begin/#comment-425</link>
		<dc:creator><![CDATA[Alethea]]></dc:creator>
		<pubDate>Mon, 18 Mar 2013 17:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://profkeithdevlin.wordpress.com/2011/12/13/when-did-algebra-begin/#comment-425</guid>
		<description><![CDATA[Thank you for your amazing post! It has long been really helpful.

I hope which you will proceed sharing your wisdom with us.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your amazing post! It has long been really helpful.</p>
<p>I hope which you will proceed sharing your wisdom with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is algebra? by What is Algebra? (and why you might have the wrong idea and why it is important) &#124; The Number Warrior</title>
		<link>http://profkeithdevlin.org/2011/11/20/what-is-algebra/#comment-423</link>
		<dc:creator><![CDATA[What is Algebra? (and why you might have the wrong idea and why it is important) &#124; The Number Warrior]]></dc:creator>
		<pubDate>Thu, 07 Mar 2013 16:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://profkeithdevlin.wordpress.com/?p=81#comment-423</guid>
		<description><![CDATA[[...] Devlin gets the essence of the problem right, succinctly, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Devlin gets the essence of the problem right, succinctly, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The golden age of Arabic mathematics by simply click the up coming website</title>
		<link>http://profkeithdevlin.org/2011/12/19/goldenage/#comment-420</link>
		<dc:creator><![CDATA[simply click the up coming website]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 09:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://profkeithdevlin.wordpress.com/?p=166#comment-420</guid>
		<description><![CDATA[Great blog here! Also your site loads up fast! What host are you using?
Can I get your affiliate link to your host? I wish my 
website loaded up as fast as yours lol]]></description>
		<content:encoded><![CDATA[<p>Great blog here! Also your site loads up fast! What host are you using?<br />
Can I get your affiliate link to your host? I wish my<br />
website loaded up as fast as yours lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to design video games that support good math learning: Level 5 by Idan More</title>
		<link>http://profkeithdevlin.org/2012/03/30/how-to-design-video-games-that-support-good-math-learning-level-5/#comment-417</link>
		<dc:creator><![CDATA[Idan More]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 01:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://profkeithdevlin.wordpress.com/?p=332#comment-417</guid>
		<description><![CDATA[These games will not only provide fun for child, but can also teach them something as well. This will help to broaden your children&#039;s horizons and set a strong foundation for their morals as they will be getting something out of it.]]></description>
		<content:encoded><![CDATA[<p>These games will not only provide fun for child, but can also teach them something as well. This will help to broaden your children&#8217;s horizons and set a strong foundation for their morals as they will be getting something out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to design video games that support good math learning: Level 6 by http://tinyurl.com/primroach41640</title>
		<link>http://profkeithdevlin.org/2012/04/06/how-to-design-video-games-that-support-good-math-learning-level-6/#comment-415</link>
		<dc:creator><![CDATA[http://tinyurl.com/primroach41640]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 00:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://profkeithdevlin.wordpress.com/?p=368#comment-415</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>Seems like you actually know plenty pertaining to this specific issue and that shows by<br />
means of this specific article, labeled<br />
â€śHow to design video games that support good math learning: Level 6 « profkeithdevlinâ€ť.<br />
Thank you ,Magaret</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to design video games that support good math learning: Level 6 by http://tinyurl.com/ligebates31531</title>
		<link>http://profkeithdevlin.org/2012/04/06/how-to-design-video-games-that-support-good-math-learning-level-6/#comment-414</link>
		<dc:creator><![CDATA[http://tinyurl.com/ligebates31531]]></dc:creator>
		<pubDate>Fri, 11 Jan 2013 21:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://profkeithdevlin.wordpress.com/?p=368#comment-414</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>I had to show this particular article, â€śHow to design video games that support good math learning:<br />
Level 6 « profkeithdevlinâ€ť with my best pals on twitter.<br />
I personallyonly needed to distribute your great posting!<br />
Thank you, Mel</p>
]]></content:encoded>
	</item>
</channel>
</rss>
